Spot Filter Technical Information |
![]() |
![]() |
The spot filter is designed for mounting directly on the machine operating with dusty products. It is an extremely practical alternative to conventional central aspiration. The automatic scavenging of the filter bags is regulated by an electronic control with adjustable pulse and pause time. The control unit is supplied in a plastic cabinet, protection class IP 65. |
![]() |
Advantages
| |
Filter: | Type JM 6/19 | Type JM 15/24 |
Execution | 2 mm sheet | 2 mm sheet |
Filter Bags | 6 pcs. | 15 pcs. |
Filter Area | 4 m² | 12,5 m² |
Pressure Air* | 40,0 N L/min. | 125 N L/min. |
Total Weight | 107 kg | 250 kg |
Weight without Fan | 93 kg | 200 kg |
Fan: | Type JM 6/19 | Type JM 15/24 |
Execution | 2 mm sheet | 3 mm sheet |
Electric Motor | 0,75 kW | 2,2 kW |
n (rpm) | 2820 | 2860 |
I 220 V | 3,5 A | 8,3 A |
I 380 V | 2,04 A | 4,8 A |
Class of Protection | IP 54 | IP 54 |
Flange | B 14 | B 5 |
* App. figure, depending on the type of dust and the filter load. |
[Home] [About Us] [Products] [Industries] [News & Information] [Contact Us] |